28 cm frying pans compared: Helix, Phantom, Stone+ and Balance
| Price & availability | ||||
|---|---|---|---|---|
| Price | Sale price
€53,95
Regular price
| Sale price
€63,95
Regular price
| Sale price
€47,95
Regular price
| Sale price
€36,95
Regular price
|
| Availability | In stock | In stock | In stock | In stock |
| Size & weight | ||||
| Diameter | Ø 28 cm | Ø 28 cm | Ø 28 cm | Ø 28 cm |
| Capacity | 3.15 L | 2.9 L | 3 L | 2.5 L |
| Inside height | 5.5 cm | 5.5 cm | 5.5 cm | 4.5 cm |
| Dimensions (L × W × H) | 48.5 × 29.4 × 8.2 cm | 51.7 × 29.3 × 9.6 cm | 52 × 29 × 10 cm | 48 × 28.5 × 7.9 cm |
| Base diameter | Ø 22.5 cm | Ø 19.5 cm | Ø 19.5 cm | Ø 19 cm |
| Net weight | 1.31 kg | 1.36 kg | 1.05 kg | 1 kg |
| Material & construction | ||||
| Material | Recycled stainless steel | Recycled cast aluminium | Recycled cast aluminium | Recycled forged aluminium |
| Inside surface | Semi-mirror | CeraGreen non-stick coating | CeraGreen non-stick coating | CeraGreen non-stick coating |
| Outside | Mirror | Silicone polyester coating | Silicone polyester coating | Silicone polyester coating |
| Material thickness | body 0.5 mm · base 5 mm · rim 0.5 mm | body 1.6 mm · base 4.3 mm · rim 6.6 mm | body 1.5 mm · base 4 mm · rim 6.5 mm | body 3 mm · base 3.5 mm · rim 3.5 mm |
| Handle | Stainless steel | Phenolic resin | Phenolic resin with silicone insert | Phenolic resin |
| Cooking & use | ||||
| Hob types | Gas, electric, ceramic, halogen, induction | Gas, electric, ceramic, halogen, induction | Gas, electric, ceramic, halogen, induction | Gas, electric, ceramic, halogen, induction |
| Induction | Yes | Yes | Yes | Yes |
| Oven | Up to 250 °C | Up to 230 °C | Up to 180 °C | Up to 180 °C |
| Best for | Searing, Steak, Vegetables | Eggs, Fish, Everyday frying | Eggs, Fish, Everyday frying | Eggs, Fish, Everyday frying |
| Care & warranty | ||||
| Dishwasher | Dishwasher safe | Hand wash recommended | Hand wash recommended | Hand wash recommended |
| Made without PFAS | Not stated | Yes | Yes | Yes |
| Warranty | 30 years | 30 years | 30 years | 5 years (2 years on the coating) |
Values from BergHOFF's product data; prices and availability are live. “Not stated” means the product data does not give this value.




